<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SleepWise Clinic</title>
	<atom:link href="http://www.sleepwise.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleepwise.com.au</link>
	<description>Solutions for snoring and sleep apnea</description>
	<lastBuildDate>Thu, 09 May 2013 02:10:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Proven Treatments for Snoring and Sleep Apnea</title>
		<link>http://www.sleepwise.com.au/2012/08/proven-treatments-for-snoring-and-sleep-apnea/</link>
		<comments>http://www.sleepwise.com.au/2012/08/proven-treatments-for-snoring-and-sleep-apnea/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1299</guid>
		<description><![CDATA[Dr Harry Ball from Sleepwise Clinic and Dr Vikas Wadhwa discuss the latest treatment options for sleep apnea on Channel 10s 9am with David and Kim in Melbourne.]]></description>
				<content:encoded><![CDATA[<p>Dr Harry Ball from Sleepwise Clinic and Dr Vikas Wadhwa discuss the latest treatment options for sleep apnea on Channel 10s 9am with David and Kim in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2012/08/proven-treatments-for-snoring-and-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Sleep Edition 5</title>
		<link>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-5/</link>
		<comments>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-5/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1296</guid>
		<description><![CDATA[Talking Sleep Edition 5]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sleepwise.com.au/wp-content/uploads/2012/08/Talking_Sleep_Edition_51.pdf">Talking Sleep Edition 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Sleep Edition 4</title>
		<link>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-4/</link>
		<comments>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-4/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 07:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1291</guid>
		<description><![CDATA[Talking Sleep Edition 4]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sleepwise.com.au/wp-content/uploads/2012/08/Talking_Sleep_Edition_4.pdf">Talking Sleep Edition 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2012/08/talking-sleep-edition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Sleep Edition 3</title>
		<link>http://www.sleepwise.com.au/2011/12/talking-sleep-newsletter-summer-2011/</link>
		<comments>http://www.sleepwise.com.au/2011/12/talking-sleep-newsletter-summer-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1193</guid>
		<description><![CDATA[Talking Sleep Edition 3]]></description>
				<content:encoded><![CDATA[<p><a title="Talking Sleep Summer 2011" href="http://www.sleepwise.com.au/wp-content/uploads/2012/08/Talking_Sleep_Edition_3.pdf" target="_blank">Talking Sleep Edition 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/12/talking-sleep-newsletter-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Sleep Edition 2</title>
		<link>http://www.sleepwise.com.au/2011/10/talking-sleep-newsletter-august-2011/</link>
		<comments>http://www.sleepwise.com.au/2011/10/talking-sleep-newsletter-august-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1048</guid>
		<description><![CDATA[Talking Sleep Edition 2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sleepwise.com.au/wp-content/uploads/2012/08/Talking_Sleep_Edition_2.pdf">Talking Sleep Edition 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/10/talking-sleep-newsletter-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women want a silent partner</title>
		<link>http://www.sleepwise.com.au/2011/10/women-want-a-silent-partner/</link>
		<comments>http://www.sleepwise.com.au/2011/10/women-want-a-silent-partner/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1030</guid>
		<description><![CDATA[Bettina Arndt Journalist &#38; Clinical Psychologist Monday January 2007 What does it take to keep people happy? Being married and having enough sleep. The answers topped the poll in a new British survey form the Whitehall Wellbeing Group. That’s just &#8230; <a href="http://www.sleepwise.com.au/2011/10/women-want-a-silent-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h6><a href="http://www.sleepwise.com.au/wp-content/uploads/2011/12/HeraldSun-logo.jpg"><img class="alignright size-medium wp-image-1227" title="HeraldSun-logo" src="http://www.sleepwise.com.au/wp-content/uploads/2011/12/HeraldSun-logo-300x87.jpg" alt="" width="216" height="62" /></a>Bettina Arndt Journalist &amp; Clinical Psychologist Monday January 2007</h6>
<p style="text-align: justify;">What does it take to keep people happy? Being married and having enough sleep.</p>
<p style="text-align: justify;">The answers topped the poll in a new British survey form the Whitehall Wellbeing Group. That’s just dandy, but for many older women sharing a marital bed rules out any possibility of that good night’s sleep. Sharing a bed with a middle aged man, particularly if he is overweight and partial to regular alcoholic nightcaps, is sometimes little different from sleeping next to a freight train.</p>
<p style="text-align: justify;">Snoring! We often treat it as a joke, but for the long-suffering partners of snorers it’s no joking matter. While people of all ages might snore, older men carrying extra kilos are most likely to produce the thunderous sounds that can inspire murderous rage in even the most saintly partner. About 40% of adult men snore, compared with 20 to 30 percent of women. Alcohol, smoking, obesity and ageing all increase the odds of becoming a noisy sleeper. We’re talking about a mighty big noise. Some snorers clock in at 92 decibels, which is a noise similar to low-flying jet aircraft.</p>
<p style="text-align: justify;">Partners can even sustain hearing damage from the really big boomers. Snoring is the major reason many older women sleep badly, according to Jenny Hislop, an Australian sociologist working at Keele University in the UK. Dr Hislop has been studying the sleep patterns of older women. British research shows that 63% of women cite snoring as the prime culprit in depriving them of sleep. Dr Hislop’s own research shows almost a third of women in their 50s report snoring related sleep disruption three or more nights a week. Women in their 40s and 50s average 61/2 hours of sleep for every eight hours in bed, according to this research.</p>
<p style="text-align: justify;">All those disturbed nights mean mid-life marriages are producing some very grumpy, sleep –deprived women.</p>
<p style="text-align: justify;">What makes things worse is when snorers deny they are making suck a racket. A YOUNG woman wrote into a snoring support group from by the Centre for Snoring and Sleep Disorders in Sydney asking for help with her boyfriend. He refused to believe he was snoring. It prompted a flood of sympathetic responses. Women described how snoring could destroy relationships and forced their evacuation to spare bedrooms or the couch.</p>
<p style="text-align: justify;">Bedtime can become a nightly ordeal, which can only be faced with an arsenal of earplugs and sleeping pills.  The prospect of sharing a bed on your holidays means anything but peace and relaxation. Yes, women snore and Jenny Hislop’s research shows they are often embarrassed that they do. Their partners are likely to be less tolerant than they would be and female snorers are more likely to end up divorced.</p>
<p style="text-align: justify;">Obviously snoring won’t be the only reason for marriage break-down, but when couples are sleep-deprived because of snoring, other problems ten to be magnified. There are successful ways of treating snoring, including the use of airway pressure machines, as well as a wide range or oral devices and surgery.</p>
<p style="text-align: justify;">Snoring is linked to hypertension, stroke and heart problems as well as the rises of apnoea and dangerous overtiredness, all very good reasons for snorers to seek help. But ending the misery of the grumpy, sleep-deprived spouse is the best on of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/10/women-want-a-silent-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental sleep appliances a frontline therapy for sleep apnea</title>
		<link>http://www.sleepwise.com.au/2011/10/dental-sleep-appliances-a-frontline-therapy-for-sleep-apnea/</link>
		<comments>http://www.sleepwise.com.au/2011/10/dental-sleep-appliances-a-frontline-therapy-for-sleep-apnea/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1021</guid>
		<description><![CDATA[February 01, 2006 Dental Sleep Appliances are now regarded as front line therapy for Snoring and Sleep Apnea Oral appliances should be considered for patients with mild-to-moderate obstructive sleep apnea who prefer oral appliances to continuous positive airway pressure (CPAP) &#8230; <a href="http://www.sleepwise.com.au/2011/10/dental-sleep-appliances-a-frontline-therapy-for-sleep-apnea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: justify;">February 01, 2006</h5>
<p style="text-align: justify;">Dental Sleep Appliances are now regarded as front line therapy for Snoring and Sleep Apnea</p>
<p style="text-align: justify;">Oral appliances should be considered for patients with mild-to-moderate obstructive sleep apnea who prefer oral appliances to continuous positive airway pressure (CPAP) systems, who do not respond to CPAP, or who are not appropriate candidates for CPAP.</p>
<p style="text-align: justify;"><strong>Review</strong></p>
<p style="text-align: justify;">WESTCHESTER, Ill., Feb. 1 &#8211; Oral appliances can be used as a first-line therapy in patients for treating mild-to-moderate obstructive sleep apnea, according to updated guidelines from the American Academy of Sleep Medicine. The updated guidelines, based on studies published since the original 1995 guidelines, appeared in the February 2006 issue of Sleep.</p>
<p style="text-align: justify;">The previous guidelines recommended continuous positive airway pressure (CPAP) systems as first-line treatment for obstructive sleep apnea. But research suggests that in mild or moderate cases, usually defined as an apnea-hypopnea index from 10-30, oral appliances improve subjective and objective measures of sleepiness about as well, according to Clete A. Kushida, M.D., Ph.D., of Stanford, and colleagues.</p>
<p style="text-align: justify;">CPAP systems are still superior in reducing measures of respiratory disturbances, and for this reason they should remain first-line therapy for patients with severe sleep apnea, the guidelines said. &#8220;Although not as efficacious as CPAP, oral appliances are indicated for use in patients with mild-to-moderate obstructive sleep apnea who prefer oral appliances to CPAP, or who do not respond to CPAP, are not appropriate candidates for CPAP, or who fail treatment attempts with CPAP or treatment with behavioral measures such as weight loss or sleep-position change,&#8221; according to the guidelines.</p>
<p style="text-align: justify;">In various studies, the success rate of oral appliances hovered just above 50%, but in one study it reached as high as 81% for patients with mild obstructive sleep apnea, the guideline authors noted. Oral appliances, which resemble athletic mouth guards, may be associated with better compliance than CPAP systems, which many patients find uncomfortable because they require a mask delivering positive pressure to be worn while sleeping, the authors said. Oral appliances can also be used as a first-line treatment for primary snoring without features of obstructive sleep apnea, the guidelines noted.</p>
<p style="text-align: justify;">Oral appliances should be fitted by a qualified dentist who has experience with the temporomandibular joint, dental occlusion, and associated oral structures, the guidelines said. To verify the efficacy of the device, patients should be followed with polysomnography or an attended cardiorespiratory sleep study. Patients should have regular follow-up office visits with their dentist to monitor adherence and make sure the device is functioning correctly. Patients should also have regular follow-up with a primary physician or sleep specialist to make sure that symptoms are not worsening, the guidelines said.</p>
<p style="text-align: justify;">The guidelines were issued in conjunction with the Academy of Dental Sleep Medicine.</p>
<h5 style="text-align: justify;">Primary source: Sleep Journal<br />
Source reference: Kushida CA et al. Practice parameters for the treatment of snoring and obstructive sleep apnea with oral appliances: an update for 2005. Sleep. 2006; 29(2).</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/10/dental-sleep-appliances-a-frontline-therapy-for-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral appliance therapy for snoring and obstructive sleep apnea</title>
		<link>http://www.sleepwise.com.au/2011/10/oral-appliance-therapy-for-snoring-and-obstructive-sleep-apnea/</link>
		<comments>http://www.sleepwise.com.au/2011/10/oral-appliance-therapy-for-snoring-and-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=989</guid>
		<description><![CDATA[The use of specialised mouthpieces known as oral appliances can be an effective method of treating both snoring and obstructive sleep apnea. Oral appliances are fitted by a dentist who is trained in their use, usually in consultation with a &#8230; <a href="http://www.sleepwise.com.au/2011/10/oral-appliance-therapy-for-snoring-and-obstructive-sleep-apnea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The use of specialised mouthpieces known as oral appliances can be an effective method of treating both snoring and obstructive sleep apnea. Oral appliances are fitted by a dentist who is trained in their use, usually in consultation with a respiratory or sleep-disorder physician.</p>
<h3>Oral appliance therapy</h3>
<p>Oral dental appliances have helped many people who snore or suffer from obstructive sleep apnoea. The types of appliances are numerous. They are worn during sleep and help to keep the airway open by:</p>
<ul>
<li>Bringing the jaw forward, or</li>
<li>Lifting up the soft palate, or</li>
<li>Holding the tongue forward.</li>
</ul>
<p style="text-align: justify;">In every 100 snorers, about 95 will have a decrease in the noise levels they make during sleep. Of every 100 people with mild to moderate obstructive sleep apnoea, about 80 will have either good or excellent results while using these appliances.</p>
<h3 style="text-align: justify;">Advantages of oral appliance therapy</h3>
<p style="text-align: justify;">The treatment of snoring or obstructive sleep apnea with oral appliance therapy is safe, painless and effective. Treatment is usually reversible and does not involve surgery. The appliances are relatively inexpensive and easy to wear. It is often possible to speak, yawn or even drink while wearing an oral appliance. As the appliances are small and light, they are easy to carry during travel. If an oral appliance is cleaned and stored correctly, it should last for years.</p>
<h3 style="text-align: justify;">Side effects of oral appliance therapy</h3>
<p style="text-align: justify;">Side effects of oral appliance therapy may include:</p>
<ul>
<li>Temporary discomfort around the teeth or jaw joint</li>
<li>Dry mouth</li>
<li>Excessive salivation</li>
<li>Irritation to the soft tissues of the mouth</li>
<li>Minor irregularities to the bite (this is usually temporary)</li>
</ul>
<p style="text-align: justify;">More severe side effects are rare. These may include significant discomfort to the jaw joint or permanent changes to the bite.</p>
<h3 style="text-align: justify;">The symptoms and signs of obstructive sleep apnea</h3>
<p style="text-align: justify;">People who have obstructive sleep apnea almost always snore loudly and usually have a number of other symptoms, including:</p>
<ul>
<li>Choking or gasping during sleep</li>
<li>Tiredness on waking</li>
<li>Sore, dry throat on waking</li>
<li>Morning headache</li>
<li>Excessive daytime sleepiness</li>
<li>Poor concentration</li>
<li>Memory deterioration</li>
<li>Decreased sex drive or impotence</li>
<li>Personality changes that may include irritability</li>
<li>Decrease in job performance</li>
<li>Anxiety or depression</li>
</ul>
<h5 style="text-align: justify;">Please note: Abridged version.<br />
Full version available from Mi-tec Medical Publishing 03 98901766</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/10/oral-appliance-therapy-for-snoring-and-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Sleep Edition 1</title>
		<link>http://www.sleepwise.com.au/2011/08/talking-sleep-june-2011/</link>
		<comments>http://www.sleepwise.com.au/2011/08/talking-sleep-june-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=1289</guid>
		<description><![CDATA[Talking Sleep Edition 1]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sleepwise.com.au/wp-content/uploads/2012/08/Talking_Sleep_Edition_1.pdf">Talking Sleep Edition 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/08/talking-sleep-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Health and Fitness Magazine</title>
		<link>http://www.sleepwise.com.au/2011/08/media-2/</link>
		<comments>http://www.sleepwise.com.au/2011/08/media-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.sleepwise.com.au/?p=349</guid>
		<description><![CDATA[Issue 44, 2009 Are you gaining weight easily, feeling grumpier than usual or finding it hard to concentrate? A much-needed siesta may be just what your body craves. Simone Turner explains &#160;]]></description>
				<content:encoded><![CDATA[<h4>Issue 44, 2009</h4>
<p>Are you gaining weight easily, feeling grumpier than usual or finding it hard to concentrate? A much-needed siesta may be just what your body craves. Simone Turner explains</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepwise.com.au/2011/08/media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
